| | The Old Martha | The New Martha |
| Name: | Martha Kostyra | Martha Stewart |
| Birthdate: | August 3, 1941 | August 3, 1947 |
| Net Worth: | $650 million | $400 mil (saved $45K!) |
| Favorite Color: | dollar-bill green | minimum-security orange |
| Favorite Movie: | How to Succeed in Business Without Really Trying | The Great Escape |
| Favorite Game Show: | Who Wants to Be a Millionaire? | Jeopardy! |
| Favorite Beatles Song: | Baby You're a Rich Man | I'm a Loser |
| Favorite Old TV Show: | Wonder Woman | The Fugitive |
| Favorite Cable Network: | Home & Garden TV | Court TV |
| Biggest Turn-Off: | Mildew | Squealing to the feds |
| Favorite Sports Team: | Bucks | Dodgers |
| Most Admired Historical Figure: | Cleopatra | Nixon |
| Mission Statement: | Grab it while the grabbing's good. | Bring it all crashing
down around me. |
| Celebrity I Most Want to Meet: | Ken Lay | Johnnie Cochran |